<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barcode Inspection</title>
	<atom:link href="http://www.barcodeinspection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barcodeinspection.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 18:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barcode Inspection</title>
		<link>http://www.barcodeinspection.com/26/barcode-inspection/</link>
		<comments>http://www.barcodeinspection.com/26/barcode-inspection/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is Barcode Inspection and Verification]]></category>
		<category><![CDATA[barcode inspection]]></category>
		<category><![CDATA[barcode verification]]></category>

		<guid isPermaLink="false">http://www.barcodeinspection.com/?p=26</guid>
		<description><![CDATA[Symbology has been at the forefront of barcode inspection since 1980-a testament to a superior reputation based on your challenges and opportunities. There&#8217;s nothing we can&#8217;t solve. And nothing stopping your identification and tracking programs from working smarter and flowing better. Symbology offers depth and breadth in a variety of areas making it easy for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Barcode Inspection and Verification" href="http://www.symbology.com/barcode_inspection_verification/barcode_inspection_verification_equip.aspx" target="_blank"><img class="alignleft" style="margin: 10px;" title="Barcode Inspection and Verification Equipment" src="http://www.symbology.com/media/1355/product_subcate_verif_handheld.png" alt="Barcode Inspection and Verification Equipment" width="190" height="159" /></a><strong></strong></p>
<p>Symbology has been at the forefront of barcode inspection since 1980-a testament to a superior reputation based on your challenges and opportunities. There&#8217;s nothing we can&#8217;t solve. And nothing stopping your identification and tracking programs from working smarter and flowing better.</p>
<p>Symbology offers depth and breadth in a variety of areas making it easy for you to do business with us. <span style="color: #993300;"><a href="http://www.symbology.com/barcode_inspection_verification/barcode_inspection_verification_equip.aspx"><span style="color: #993300;">Click here for more information on barcode inspection.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcodeinspection.com/26/barcode-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Barcode Verification</title>
		<link>http://www.barcodeinspection.com/5/importance-barcode-verification/</link>
		<comments>http://www.barcodeinspection.com/5/importance-barcode-verification/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is Barcode Inspection and Verification]]></category>
		<category><![CDATA[barcode inspection]]></category>
		<category><![CDATA[barcode verification]]></category>

		<guid isPermaLink="false">http://www.barcodeinspection.com/?p=5</guid>
		<description><![CDATA[Barcode Inspection and Verification is essentially quality control for barcodes to ensure that they meet international standards.  To meet or exceed these standards, barcode inspection and verification is mandatory for all companies designing or printing their own barcodes.  These standards are important because if the barcode symbol is too large or small or it&#8217;s print [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barcode Inspection and Verification </strong>is essentially quality control for barcodes to ensure that they meet international standards.  To meet or exceed these standards, barcode inspection and verification is mandatory for all companies designing or printing their own barcodes.  These standards are important because if the barcode symbol is too large or small or it&#8217;s print quality is low, the barcode may fail to scan and the supply chain is disrupted.</p>
<p>Thus a main purpose of barcode inspection and verification is to ensure that the supply chain is not disrupted at any point which will improve efficiency and maintain client/customer expectations.   Because barcode inspection and verification is not only best practices but mandatory to maintain ISO quality, it can also be utilized as a selling point if your competitors are not inspecting and verifying barcodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcodeinspection.com/5/importance-barcode-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Inspection and Verification</title>
		<link>http://www.barcodeinspection.com/3/barcode-inspection-and-verification/</link>
		<comments>http://www.barcodeinspection.com/3/barcode-inspection-and-verification/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is Barcode Inspection and Verification]]></category>
		<category><![CDATA[barcode inspection]]></category>
		<category><![CDATA[barcode verification]]></category>

		<guid isPermaLink="false">http://www.barcodeinspection.com/?p=3</guid>
		<description><![CDATA[Symbology, Inc. has been providing barcode inspection and verification for over 30 years with a rich history of innovation, a relentless focus on quality and a real-world perspective on sustainability.  Symbology is the leading provider of barcode verification equipment helping printers and packagers inspect the quality of every single barcode produced. Click here for more [...]]]></description>
			<content:encoded><![CDATA[<p>Symbology, Inc. has been providing barcode inspection and verification for over 30 years with a rich history of innovation, a relentless focus on quality and a real-world perspective on sustainability.  Symbology is the leading provider of barcode verification equipment helping printers and packagers inspect the quality of every single barcode produced<strong>. <a href="http://www.symbology.com/barcode_inspection_verification/barcode_inspection_verification_equip.aspx">Click here for more information.</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcodeinspection.com/3/barcode-inspection-and-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

